The City of Brotherly Love, where urban living meets affordability
Philadelphia, Pennsylvania needs no introduction as the fifth largest city in the country. Many of the decisions that led to the founding of the United States were made in Philly, which was once the nation's capital. It is one of the oldest cities in the country and is visited by millions of people every year. It is also a major hub of American commerce, located between New York City and Washington, D.C.
Philly has a number of world famous landmarks as well as countless museums, art galleries, professional sports teams, shopping and more, truly making it a world-wide destination. The city is broken up into 12 areas, often divided by rivers and other landmarks. Even within the 12 areas, Philly is further split into over 100 different neighborhoods with their own styles and unique feel to match what you may be looking for in a home. Befitting its size and importance, Philadelphia has extensive public transportation in and around the city as well as transportation to other major cities such as Washington, D.C. and New York City. Philadelphia is also rated as one of the most walkable major cities in the United States.
Homes in Philadelphia are as diverse as their neighborhoods. Multi-million dollar houses can be found in the more affluent outskirts, as well as in the Center City communities, like Society Hill and Rittenhouse Square. Single-family detached and row homes can be found along with townhouses, condominiums, and apartments throughout the city. From the historic to modern, Philadelphia real estate offers something to suit everyone. And with median home prices lower than other Mid-Atlantic cities, it is an appealing option for young professionals or those looking for an urban lifestyle.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christopher Columbus Cs | KG - 08 | 948 | 15 | 19147 |
Fanny Jackson Coppin School | PK - 08 | 500 | 13 | 19147 |
Fell D Newlin School | KG - 08 | 545 | 16 | 19148 |
Frank Anne School | KG - 05 | 1,400 | 20 | 19115 |
Gilbert Spruance School | PK - 08 | 1,252 | 17 | 19149 |
J Hampton Moore School | KG - 05 | 1,240 | 18 | 19111 |
Jenks Abram School | KG - 05 | 250 | 15 | 19148 |
Key Francis Scott School | KG - 06 | 417 | 13 | 19148 |
Kirkbride Eliza B School | PK - 08 | 540 | 14 | 19147 |
Louis H Farrell School | KG - 08 | 1,175 | 15 | 19152 |
Mayfair School | KG - 08 | 2,350 | 19 | 19149 |
Mccall Gen George A School | KG - 08 | 696 | 14 | 19106 |
Meredith William M School | KG - 08 | 515 | 15 | 19147 |
Nebinger George W School | PK - 08 | 462 | 12 | 19147 |
Philadelphia Performing Arts: A String Theory Charter School - West Campus | 02 - 04 | 2,600 | 17 | 19145 |
Sharswood George School | PK - 08 | 490 | 15 | 19148 |
Solomon Solis-cohen Elementary School | KG - 05 | 1,250 | 16 | 19149 |
Southwark School | PK - 08 | 900 | 13 | 19148 |
Taggart John H School | PK - 08 | 450 | 14 | 19148 |
Vare-washington Elementary School | PK - 08 | 380 | 13 | 19147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amy At Martin | 06 - 08 | 415 | 16 | 19134 |
Baldi Child Care A Middle School | 06 - 08 | 1,500 | 16 | 19115 |
Castor Gardens Middle School | 06 - 08 | 1,430 | 19 | 19111 |
Feltonville School Of Arts & Sciences | 06 - 08 | 650 | 13 | 19120 |
Harding Warren G Middle School | 06 - 08 | 700 | 13 | 19124 |
John B. Stetson Charter School | 05 - 08 | 792 | 10 | 19134 |
Kipp Philadelphia Charter School | 05 - 08 | 859 | 15 | 19132 |
Memphis Street Academy Charter School @ Jp Jones | 05 - 08 | 685 | 13 | 19134 |
Rhodes E Washington Middle School | KG - 08 | 552 | 10 | 19132 |
Tilden William T Middle School | 05 - 08 | 400 | 14 | 19142 |
Universal Vare Charter School | 05 - 08 | 420 | 0 | 19145 |
Wagner Gen Louis Middle School | 06 - 08 | 507 | 14 | 19126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy At Palumbo | 09 - 12 | 952 | 19 | 19147 |
Aspira Olney Charter High School | 09 - 12 | 1,992 | 14 | 19120 |
Central High School | 09 - 12 | 2,361 | 21 | 19141 |
Constitution High School | 09 - 12 | 445 | 16 | 19106 |
Creative And Performing Arts | 09 - 12 | 724 | 15 | 19147 |
Lincoln High School | 09 - 12 | 2,200 | 14 | 19136 |
Mastery Charter High School - Lenfest Campus | 07 - 12 | 609 | 14 | 19106 |
Mastery Charter School - Simon Gratz School | 07 - 12 | 1,500 | 11 | 19140 |
Northeast High School | 09 - 12 | 3,230 | 17 | 19111 |
Nueva Esperanza Academy Charter School | 06 - 12 | 1,634 | 14 | 19140 |
Samuel Fels High School | 09 - 12 | 1,318 | 16 | 19124 |
Washington George High School | 09 - 12 | 1,555 | 16 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* One Bright Ray Mansion Adult Campus | 09 - 12 | 0 | 0 | 19121 |
A. Philip Randolph Career And Technical High School | 09 - 12 | 621 | 12 | 19129 |
Ad Prima Charter School | KG - 08 | 600 | 0 | 19150 |
Alliance For Progress Charter Lower School | KG - 08 | 517 | 17 | 19121 |
Antonia Pantoja Community Charter School | KG - 08 | 700 | 17 | 19140 |
Belmont Charter School | 01 - 08 | 593 | 10 | 19104 |
Christopher Columbus Charter North | KG - 05 | 0 | 0 | 19147 |
Community Academy Of Philadelphia Charter School | KG - 12 | 1,200 | 16 | 19134 |
Deep Roots Charter School | KG - 06 | 300 | 10 | 19134 |
Discovery Charter School | KG - 08 | 623 | 18 | 19131 |
Dobbins Avt High School | 09 - 12 | 986 | 12 | 19132 |
First Philadelphia Preparatory Charter School | KG - 12 | 1,880 | 15 | 19124 |
Franklin Towne Charter Elementary School | KG - 08 | 965 | 21 | 19137 |
Frederick Douglass Mastery Charter School | KG - 08 | 650 | 16 | 19121 |
Freire Charter School | 05 - 12 | 1,100 | 21 | 19103 |
General David B. Birney Charter School | KG - 08 | 750 | 16 | 19141 |
Girard Academic Music Program | 05 - 12 | 625 | 17 | 19145 |
Global Leadership Academy Charter School | KG - 08 | 725 | 22 | 19131 |
Global Leadership Academy Southwest (huey) | KG - 08 | 555 | 17 | 19143 |
Independence Charter School | KG - 08 | 822 | 21 | 19146 |
John Jenks Academy For The Arts And Sciences | KG - 08 | 500 | 14 | 19118 |
Jules E Mastbaum High School | 09 - 12 | 568 | 13 | 19134 |
Juniata Park Academy | KG - 08 | 1,096 | 19 | 19124 |
Keystone Academy Charter School | KG - 08 | 620 | 18 | 19135 |
Kipp North Philadelphia Academy | KG - 02 | 300 | 14 | 19132 |
Kipp Philadelphia Elementary Academy | KG - 04 | 503 | 0 | 19129 |
Kipp West Philadelphia Elementary Academy | KG - 04 | 396 | 0 | 19131 |
Mariana Bracetti Academy Charter School | KG - 12 | 1,484 | 15 | 19124 |
Maritime Academy Charter School | 01 - 08 | 959 | 18 | 19137 |
Mast Community Charter Ii Annex | KG - 02 | 0 | 0 | 19111 |
Mast Community Charter School | KG - 12 | 1,200 | 16 | 19116 |
Mast Community Charter School Ii | KG - 11 | 1,310 | 16 | 19116 |
Masterman Julia R Secondary School | 05 - 12 | 1,120 | 18 | 19130 |
Mastery Charter - John Wister Elementary | KG - 05 | 520 | 29 | 19144 |
Mastery Charter School - Clymer Elementary | KG - 06 | 450 | 12 | 19133 |
Mastery Charter School - Francis D. Pastorius Elementary | KG - 08 | 625 | 25 | 19138 |
Mastery Charter School - Grover Cleveland Elementary | KG - 08 | 700 | 0 | 19140 |
Mastery Charter School - Harrity Campus | KG - 08 | 850 | 0 | 19143 |
Mastery Charter School - Mann Campus | KG - 06 | 555 | 0 | 19131 |
Mastery Charter School - Preparatory Elementary | KG - 03 | 334 | 0 | 19140 |
Mastery Charter School - Thomas Elementary | KG - 06 | 650 | 16 | 19148 |
Math Civics And Sciences Cs | 01 - 12 | 1,000 | 14 | 19123 |
New Foundations Charter School K-8 | KG - 08 | 1,549 | 16 | 19136 |
Northwood Academy Charter School | KG - 08 | 800 | 14 | 19124 |
One Bright Ray Mansion Accelerated Campus | UG - UG | 180 | 22 | 19121 |
Pan American Academy Charter School | KG - 08 | 750 | 15 | 19133 |
People For People Charter School | KG - 12 | 546 | 13 | 19130 |
Philadelphia Academy Charter School | KG - 08 | 1,166 | 12 | 19116 |
Philadelphia Harambee Institute Charter School | KG - 08 | 500 | 18 | 19151 |
Philadelphia Montessori Charter School | PK - 04 | 198 | 9 | 19142 |
Philadelphia Performing Arts: A String Theory Charter School - East Campus | KG - 01 | 450 | 15 | 19148 |
Philadelphia Performing Arts: A String Theory Charter School - Vine Street Campus | 05 - 12 | 1,360 | 0 | 19102 |
Philadelphia Virtual Academy | KG - 12 | 2,000 | 0 | 19130 |
Preparatory Charter School Of Math, Science, Technology And Careers | 09 - 12 | 633 | 17 | 19145 |
Russell Byers Charter School | KG - 08 | 725 | 15 | 19103 |
Sankofa Freedom Academy Charter School | KG - 12 | 655 | 14 | 19125 |
Southwest Leadership Academy Charter School | KG - 08 | 720 | 18 | 19142 |
Swenson Arts & Technology High School | 09 - 12 | 693 | 14 | 19154 |
Tacony Academy Charter School | KG - 12 | 1,080 | 19 | 19111 |
The Northeast Community Propel Academy | KG - 07 | 0 | 0 | 19136 |
The Philadelphia Charter School For Arts And Science At Hr Edmunds | KG - 08 | 1,040 | 12 | 19124 |
The Science Leadership Academy At Beeber | 05 - 12 | 672 | 0 | 19131 |
Thomas Edison High School | 09 - 12 | 1,100 | 11 | 19140 |
Universal Alcorn Charter Elementary School | KG - 08 | 550 | 0 | 19146 |
Universal Creighton Charter School | KG - 08 | 685 | 0 | 19120 |
Universal Institute Charter School | KG - 08 | 624 | 19 | 19146 |
Walter Biddle Saul Agricultural High School | 09 - 12 | 516 | 15 | 19128 |
West Oak Lane Charter School | KG - 08 | 1,037 | 15 | 19138 |
Widener Memorial School | KG - 12 | 200 | 0 | 19141 |
Wissahickon Charter School | KG - 08 | 952 | 13 | 19144 |
Zip Code | City | |
---|---|---|
Population | 1,615,184 | 1,615,198 |
Population Density | 12,045 | 12,045 |
Median Age | 36.9 | 36.9 |
People per Household | 2.4 | 2.4 |
Median Household Income | 50,724 | 50,724 |
Average Income per Capita | 30,201 | 30,201 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.